API

Step into the fast lane of innovation and take control of your automotive journey with RideStyler's robust API. Unleashing the power of our data and services, our API offers programmatic access to a treasure trove of automotive expertise. Built upon the very technology that drives our own products, this transformative API empowers enterprises to craft tailor-made solutions that redefine the automotive industry.

Partner: Les Schwab Partner: KalTire Partner: Online Wheels Direct Partner: BigO Partner: American Tire Depot

Powering innovation

Whether you're looking to enhance your eCommerce platform or build cutting-edge solutions, our API is designed to drive innovation and efficiency in your operations. Experience the difference today with our Enterprise API, tailored for the modern automotive industry.

Feature: API Response Formats

Simple request and response formats

Feature: Uptime

Reliable uptime and performance

Feature: Price Management

Access pricing and inventory from suppliers

Feature: Product Data

Everything you need in one place

Built by developers for developers

Designed by developers for developers, our API ensures effortless access to all our extensive data and functionality. As the very foundation of our own products, it empowers you with the same exceptional power and reliability that drives our success. Trusted by numerous national retailers and distributors, our API continues to fuel websites and products with unprecedented precision, revolutionizing the way the automotive industry engages with customers.

Embrace the limitless potential of RideStyler's API and propel your automotive solutions to new heights of excellence.


Comprehensive data solutions
Gain access to our all-encompassing wheel and tire data, complete vehicle catalog of over 78,000 vehicles, OE specifications, and fitment profiles. Our real-time updates ensure that your information is always current and accurate. From product population to precise make model year (MMY) lookup, our extensive database fuels your success and innovation.
Seamless access to supplier data
Not only do we provide you with essential automotive data, but we also integrate with supplier systems to pull in pricing and inventory. This unified access point simplifies your processes, streamlines your operations, and ensures you have the right products at the right time. Elevate your efficiency and responsiveness with our seamless supplier integration.
Simple visualization support
Offer your customers the ability to see wheels on their vehicle, creating a more interactive and personalized shopping experience. Our dynamic visualization capabilities enable you to present products in a more engaging way, boosting customer satisfaction and potentially increasing conversion rates.
Robust support and security
Our comprehensive developer documentation is backed by a dedicated support staff, ready to assist you in unlocking the full potential of our API. Additionally, our adherence to industry-standard security practices ensures that your data and operations are protected and compliant.

Ready to get started?

Our sales staff are more than happy to answer any questions you may have and help determine whether our API is the right tool for your job.

It really is that easy.

Our API is designed so you can go from first hello to first successful query in minutes, not days. Every endpoint follows a clean, predictable JSON structure, authentication is a single header, and our interactive documentation shows live examples you can copy-paste straight into your code. Whether you're pulling rich vehicle fitment data, real-time inventory, or high-resolution images, the requests stay consistent, so you spend less time reading specs and more time shipping features.


1. Find a vehicle

Begin with a simple vehicle search—here we use a keyword lookup, but Year-Make-Model and other supported methods work just as smoothly.

Request:

Post https://api.ridestyler.net/Vehicle/GetDescriptions
{
	"Search": "2025 Acura TLX Type S"
}

Response:

{
	"Descriptions": [
		{
			"Weight": 5100.0,
			"LugSeatID": 2,
			"LugSeat": "Conical",
			"LugTypeID": 2,
			"LugType": "Nut",
			"LugThreadID": 7,
			"LugThread": "14mm x 1.50",
			"LugTorque": {
				"FtLbs": 94.0,
				"Nm": 127.5
			},
			"LastUpdated": "2025-04-18T14:00:47.75Z",
			"HasSideImage": true,
			"SideImage": "a27f82e0-fa5e-4d48-bd75-05131f0332c9",
			"HasAngledImage": true,
			"AngledImage": "105c84dd-4536-4c9a-9ba2-f46f027696b0",
			"ConfigurationID": "3b0bfa6f-f5e0-416b-aa73-c938a7c927a8",
			"ModelID": "c08b2c1c-d9a4-4389-afc6-705352d63d6c",
			"MakeID": "53776bbe-3b88-493b-9fbe-60eaec752eb6",
			"MakeName": "Acura",
			"ModelName": "TLX",
			"TrimName": "Type S",
			"Year": 2025,
			"DoorTypeID": 4,
			"BedLengthID": 1,
			"BedTypeID": 1,
			"CabTypeID": 1,
			"StyleDescriptionID": 2,
			"StyleTypeID": 1,
			"DriveTypeID": 3,
			"DriveType": "AWD",
			"DoorType": "4DR",
			"StyleType": "Car",
			"StyleDescription": "Sedan",
			"VehicleClass": 1,
			"CabType": "N/A",
			"CabTypeClass": "None",
			"BedType": "N/A",
			"BedLength": "N/A",
			"FullDescription": "2025 Acura TLX Type S 4DR AWD",
			"TrimDescription": "Type S 4DR AWD",
			"Dually": false,
			"HasTPMS": true,
			"HasRunFlat": false,
			"IsApproved": null,
			"SearchConfidence": 0.66666662693023682,
			"DataStatus": 1,
			"Regions": null,
			"EngineType": "Combustion"
		}
	],
	"Success": true,
	"Code": 0,
	"Message": ""
}

2. Get fitment specs

A single call returns wheel fitment ranges, OE tire sizes, offsets, bolt patterns, and more—ideal for validation or filtering.

Request:

Post https://api.ridestyler.net/Vehicle/GetFitmentProfile
{
	"ConfigurationID": "3b0bfa6f-f5e0-416b-aa73-c938a7c927a8",
	"TireOptionID": "da706eec-1253-4e85-8e16-b870774c0753"
}

Response:

{
	"Profile": {
		"BoltCount": 5,
		"BoltSpacingMM": 120.0,
		"BoltSpacingIN": 4.72,
		"BoltPatternDesc": "5 x 120mm",
		"TireOption": {
			"ConfigurationID": "3b0bfa6f-f5e0-416b-aa73-c938a7c927a8",
			"TireOptionID": "da706eec-1253-4e85-8e16-b870774c0753",
			"Front": {
				"WheelWidth": 9.0,
				"WheelOffset": 50.0,
				"Pressure": {
					"PSI": 36.0,
					"BAR": 2.48
				},
				"TireSizeID": "755c65eb-cd76-4102-b0ce-d02c9fc3b1e8",
				"TireSizeUpdated": "2025-04-18T13:57:17.62Z",
				"TireSize_TireSpeedRatingID": 32,
				"TireSize_TireLoadIndexID": 99,
				"TireSize_TireLoadRangeID": 19,
				"TireSize_TireServiceTypeID": 2,
				"TireSizeDually_TireLoadIndexID": 0,
				"Description": "P255/35R20 97Y",
				"DescriptionRaw": null,
				"Size": "255/35R20",
				"ServiceDescription": "97Y",
				"OutsideDiameter": 27.0,
				"Width": 255.0,
				"AspectRatio": 35.0,
				"InsideDiameter": 20.0,
				"Type": 1,
				"SpeedRating": "Y",
				"LoadRange": "XL",
				"LoadIndex": "97",
				"ServiceType": "P",
				"Capacities": {
					"MaxSpeed": {
						"MPH": 186.0,
						"KMPH": 300.0
					},
					"IsExcess": false,
					"MaxLoad": {
						"Kilograms": 730.0,
						"Pounds": 1609.3726
					},
					"MaxInflationPSI": 36.0
				}
			},
			"Rear": {
				"WheelWidth": 9.0,
				"WheelOffset": 50.0,
				"Pressure": {
					"PSI": 33.0,
					"BAR": 2.28
				},
				"TireSizeID": "73e55be5-260c-4f2d-b8c3-90a4dc35cf4d",
				"TireSizeUpdated": "2025-04-18T13:57:17.62Z",
				"TireSize_TireSpeedRatingID": 32,
				"TireSize_TireLoadIndexID": 99,
				"TireSize_TireLoadRangeID": 19,
				"TireSize_TireServiceTypeID": 2,
				"TireSizeDually_TireLoadIndexID": 0,
				"Description": "P255/35R20 97Y",
				"DescriptionRaw": null,
				"Size": "255/35R20",
				"ServiceDescription": "97Y",
				"OutsideDiameter": 27.0,
				"Width": 255.0,
				"AspectRatio": 35.0,
				"InsideDiameter": 20.0,
				"Type": 1,
				"SpeedRating": "Y",
				"LoadRange": "XL",
				"LoadIndex": "97",
				"ServiceType": "P",
				"Capacities": {
					"MaxSpeed": {
						"MPH": 186.0,
						"KMPH": 300.0
					},
					"IsExcess": false,
					"MaxLoad": {
						"Kilograms": 730.0,
						"Pounds": 1609.3726
					},
					"MaxInflationPSI": 33.0
				}
			},
			"OETireReferences": null
		},
		"LugThread": {
			"LugThreadID": 7,
			"LugThreadName": "14mm x 1.50"
		},
		"LugType": {
			"LugTypeID": 2,
			"LugTypeName": "Nut"
		},
		"LugTorque": {
			"FtLbs": 94.0,
			"Nm": 127.5
		},
		"RangesFront": [
			{
				"VehicleFitmentID": "64d0fa23-f076-497a-ac56-37a171b305cb",
				"VehicleFitment_VehicleConfigurationID": "3b0bfa6f-f5e0-416b-aa73-c938a7c927a8",
				"VehicleFitment_DataShardID": 101,
				"VehicleFitment_BoltPatternID": 21,
				"VehicleFitmentHub": 64.1,
				"VehicleFitmentOffsetMin": 26.0,
				"VehicleFitmentOffsetMax": 50.0,
				"VehicleFitmentDiameterMin": 18.0,
				"VehicleFitmentDiameterMax": 21.0,
				"VehicleFitmentWidthMin": 8.0,
				"VehicleFitmentWidthMax": 9.0,
				"VehicleFitmentPosition": 1,
				"VehicleFitmentUpdated": "2024-08-19T16:55:35.98Z",
				"VehicleFitmentArchived": false,
				"VehicleFitmentHash": "FucHta9IxUWO6ZCrFjgeRw==",
				"VehicleFitmentBackspacingMin": 130.6,
				"VehicleFitmentBackspacingMax": 164.3,
				"VehicleFitmentHubType": 0
			}
		],
		"RangesRear": [
			{
				"VehicleFitmentID": "4fa1d98b-5f9c-453d-b5e4-11ef63e8bfc8",
				"VehicleFitment_VehicleConfigurationID": "3b0bfa6f-f5e0-416b-aa73-c938a7c927a8",
				"VehicleFitment_DataShardID": 101,
				"VehicleFitment_BoltPatternID": 21,
				"VehicleFitmentHub": 64.1,
				"VehicleFitmentOffsetMin": 26.0,
				"VehicleFitmentOffsetMax": 50.0,
				"VehicleFitmentDiameterMin": 18.0,
				"VehicleFitmentDiameterMax": 21.0,
				"VehicleFitmentWidthMin": 8.0,
				"VehicleFitmentWidthMax": 9.0,
				"VehicleFitmentPosition": 2,
				"VehicleFitmentUpdated": "2024-08-19T16:55:35.98Z",
				"VehicleFitmentArchived": false,
				"VehicleFitmentHash": "FucHta9IxUWO6ZCrFjgeRw==",
				"VehicleFitmentBackspacingMin": 130.6,
				"VehicleFitmentBackspacingMax": 164.3,
				"VehicleFitmentHubType": 0
			}
		]
	},
	"Success": true,
	"Code": 0,
	"Message": ""
}

Still Have Questions?

We've gathered some of the most common questions below. If you still can't find what you're looking for, our helpful staff is always ready to assist. Head over to the contact page to get in touch!

What is the RideStyler API, and how can it benefit my automotive business?

Developers gain instant, programmatic access to RideStyler's comprehensive automotive database—vehicle fitment specs, OE and aftermarket product catalogs, high-quality imagery, and more. Whether you're powering an internal ERP, building a customer-facing eCommerce site, or creating a counter-sales tool, the API delivers all the critical data you need from a single, reliable source—no manual upkeep or patchwork integrations required.

Can I access real-time supplier pricing and inventory through the API?

Absolutely. Once your supplier connections are configured, live pricing and stock levels flow straight into the API. You can even filter responses to hide out-of-stock items, giving you an effortless, up-to-date view of availability across multiple vendors—no more juggling spreadsheets or separate feeds.

Does the API support visualization features for vehicle products?

It does. A real-time rendering endpoint lets you request composite images that showcase different wheels, tires, paint colors, and suspension settings on virtually any vehicle. Many clients bolt this service onto their existing platforms to add eye-catching visuals without rebuilding their whole stack.

How secure is the RideStyler API for handling data?

Security is baked in from day one. Public data is openly accessible, but any private or sensitive information is protected by role-based access controls, encryption at rest, and network-level safeguards. Everything runs on Amazon Web Services, leveraging its robust physical and cloud-security standards to keep your data—and your customers' data—safe.